PRODUCT
Comfort,durability,safety and control-effective

ECO Max 28

  • Two circumferential central ribs provide super wear-resistance.
  • Circumferential tread blocks on shoulders deliver excellent stability and handling.
  • Special outline avoids eccentric wear, good drive comfortable performance.
SPECIFICATION
Size LI & SR Standard Rim Section Width (mm) Outer Diameter (mm) Max Load
(kg)
Max Pressure
(kpa)
650R15LT 10PR 106/101N 5.50F 185 730 950/285 560
700R15LT 10PR 109/105L 5.50F 200 750 1030/925 560
205R16LT 110/108Q 6J 208 734 1060/1000 450
650R16LT 10PR 107/102N 5.50F 185 750 975/850 560
700R16LT 12PR 115/110L 5.50F 200 775 1215/1060 670
750R16LT 12PR 120/116L 6.00G 215 805 1400/1250 670

Related products

正
LTR18
正
ECO Max 65
正
LTR16
正
ECO31

Get In Touch